Go beyond Microsoft 365. Work with all your workflow apps.
NearHub Board seamlessly integrates with your favorite meeting apps such as Microsoft Teams, Zoom, Google Meet, WebEx and so on. You can start a immersive conference call with just one click.
NearHub Board S55 | Google Jamboard 55 | |
Highlights | ||
---|---|---|
Price | ||
$3499 | $4999 | |
Procesor | ||
8-core Cortex | Nvidia Jetson TX1 embedded computer | |
Storage | ||
8GB DDR4 + 64GB Storage | Unknown | |
Third-party Apps | ||
NearHub Store & Google Play | ✅ | |
Simultaneous App Usage | ||
✅ | ❌ | |
Split Screen | ||
✅ | ❌ | |
Video Conferencing Software | ||
Zoom, GoToMeeting, Google Meet, Cisco Webex, Skype, Skype for Business, Tercent Meeting | Google Meet | |
Accessories | ||
Camara | ||
Built-in AI Camara | Built-in Camera | |
Stylus | ||
Included | Included | |
Stand | ||
$499 | $1349 | |
Mic | ||
Built-in (Price Included) 24-element MEMS microphone array | Built-in Microphone | |
Hardware | ||
Diagonal Screen | ||
55" | 50" | |
Screen | ||
4K | 4K | |
Anti-Glare Coating | ||
✅ | ✅ | |
Integrated Camera | ||
AI Features | Non-AI | |
Touchpoints | ||
20 Touchpoints | 16 Touchpoints | |
Operating System | ||
NearHub OS | Android OS | |
Connections | ||
Input: HDMI IN X 1 Output: HDMI Out × 1 3.5mm line Out x 1 USB 3.0 (TYPE-A) × 2 USB 2.0 (TYPE-A) x 1(Bottom of large screen) USB Type-B x 1, USB Type-C × 1, RJ45 × 1 ops(Maximum support 90w power supply) | HDMI 2.0 USB Type C Two USB 3.0 1 Gigabyte Ethernet | |
Wireless | ||
Wi-Fi 5: IEEE 802.11 a/b/g/n/ac/ac Compatible Bluetooth Version: 5.0 WiFi AP | WIFI 802.11ac 2x2, NFC | |
Board Dimensions | ||
50.1" (W) x 30.4" (H) x 3.0" (D) | 253.2" (W) x 32.4"(H) x 3.5" (D) | |
Board Weight | ||
57.2 lb. | 94.1 lb. | |
What's in the Box | ||
Neahub Board S55 Built-in NearHub AI Camara Built-in NearHub 24-element Micro Array Touch Stylus Power Cord Quick Start Guide | Jamboard (2) Stylus Eraser Wall mount | |
Whiteboard | ||
Multi Device Support | ||
✅ | ✅ | |
Cloud Storage | ||
✅ | ✅ | |
Customizable Templates | ||
✅ | ✅ | |
Casting & Annotation | ||
Wireless Screen Share | ||
✅ | ✅ | |
AP Screen Share | ||
✅ (Up to 4 devices) | ❌ | |
Annotation | ||
✅ | Limited. Not support annotate on third part apps. | |
HDMI & Touchback | ||
✅ | ✅ | |
App Integration | ||
Web Browser | ||
✅ | ✅ | |
Dropbox, Google Drive, One Drive, Box | ||
✅ | ✅ | |
Service | ||
Fleet Management | ||
✅ | ❌ | |
Warranty | ||
1 -year Optional extended warranty from 1-3 years | 1-year |
Customers increased
Team Collaboration
Teams improved
Remote Communication
Meet, present, annotate, import, and share.
Do it all with NearHub all-in-one interactive whiteboard.
Contact Sales